Windsor chess challenge 2025
Juniors |
Round 6/8 |
|
|---|---|---|
| # | Name | Score |
| 1 🥇 | Abhay | 3.0 |
| 2 🥈 | Sanika | 4.0 |
| 3 🥉 | Sanjith | 6.0 |
| 4 | Aarav | 3.5 |
| 5 | Carrick | 0.0 |
| 6 | Innigo | 1.0 |
| 7 | Matteo B | 3.0 |
| 8 | Ayana | 5.0 |
| 9 | Roman | 1.5 |
| 10 | Kiara | 1.0 |
| 11 | Wyatt | 2.0 |
| 12 | Atharva V | 1.0 |
| 13 | Atharv P | 4.5 |
| 14 | Harshit | 0.5 |
| 15 | Aadhya | 3.0 |
| 16 | George K | 4.5 |
| 17 | Ivaan | 5.0 |
| 18 | Jacob | 3.5 |
| 19 | Joseph | 4.0 |
| 20 | Elisa | 2.0 |
| 21 | Abel T | 6.0 |
| 22 | Abel J | 2.5 |
| 23 | Aiden J | 1.0 |
| 24 | Samyar | 5.0 |
| 25 | harvey | 3.0 |
| 26 | Omer | 4.5 |
| 27 | Zaynab | 1.0 |
| 28 | Sanjay K | 3.0 |
1